<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>XC Ski Alliance</title>
	<link>http://www.xcskialliance.com</link>
	<description>Together, everyone achieves more.</description>
	<lastBuildDate>Tue, 06 Jan 2009 04:41:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>10km Skate.</title>
		<description>Well, the racing has finally started here in frigid Anchorage.  After waiting around for two days they were able to hold the 5/10km skate races today.  The intervals were reduced to 15 seconds in order for the races to go by as quickly as possible.  This did not keep me, ...</description>
		<link>http://www.xcskialliance.com/2009/01/10km-skate/</link>
			</item>
	<item>
		<title>5K Skate</title>
		<description>The temperatures cooperated today and the skate races were able to start.  It was still very cold and the distances were shortened from 10K/15K to 5K/10K.  I was pretty excited about the distance switch because the 5K skate is my favorite race.  The race went pretty well for me.  I ...</description>
		<link>http://www.xcskialliance.com/2009/01/5k10k-skate-races/</link>
			</item>
	<item>
		<title>Canceled Again</title>
		<description>Today's races were canceled, again.  It is still bitterely cold.  I heard a rumor that tomorrow's 10k/15k skate races have been shortened to 5K/10K for the women and men, respectively.  Stay tuned for updates. </description>
		<link>http://www.xcskialliance.com/2009/01/canceled-again/</link>
			</item>
	<item>
		<title>Bitterly Cold</title>
		<description>The races today were canceled due to "bitterly cold" weather conditions.  They will try again tomorrow, but the forecast is similar. </description>
		<link>http://www.xcskialliance.com/2009/01/bitterly-cold/</link>
			</item>
	<item>
		<title>Temperatures Low, Spirits High.</title>
		<description>[caption id="attachment_745" align="aligncenter" width="300" caption="Garrott Kuzzy and Maria Stuber in front of the Ocean at Kincaid Park"][/caption]

Right now it is -12 degrees Fahrenheit outside.  According to the Weather Channel, the high for the day is supposed to be -8.  The first race of the week is scheduled for tomorrow.  The ...</description>
		<link>http://www.xcskialliance.com/2009/01/temperatures-low-spirits-high/</link>
			</item>
	<item>
		<title>Happy New Year</title>
		<description>[caption id="attachment_740" align="aligncenter" width="500" caption="Can you find the moose in this picture?"][/caption]

[caption id="attachment_739" align="aligncenter" width="300" caption="Alaska is so cold. "][/caption] </description>
		<link>http://www.xcskialliance.com/2009/01/happy-new-year/</link>
			</item>
	<item>
		<title>Kincaid</title>
		<description>I made it out on the trails today, and it was VERY cold.  I skied around most of the courses that we will race on next week.  I also got to watch the US biathlon juniors compete for the World Junior Championship Team spots.  Did you know that all the ...</description>
		<link>http://www.xcskialliance.com/2008/12/kincaid/</link>
			</item>
	<item>
		<title></title>
		<description>Over Christmas, Bryan and I both caught a cold and missed some training.  Then we flew to Anchorage, Alaska on Friday (12/26).  Within the next 48 hours, everyone on the CXC team (except Jo Jo) was completely taken out by some bug.  We are still debating whether the bug is ...</description>
		<link>http://www.xcskialliance.com/2008/12/729/</link>
			</item>
	<item>
		<title>Merry Christmas.</title>
		<description>Merry Christmas and Happy Holidays from everyone at the XC Ski Alliance.

[caption id="attachment_726" align="alignright" width="225" caption="Merry Christmas!"][/caption]

[caption id="attachment_725" align="alignleft" width="300" caption="Merry Christmas!"][/caption] </description>
		<link>http://www.xcskialliance.com/2008/12/merry-christmas/</link>
			</item>
	<item>
		<title>Classic Sprint.</title>
		<description>Well, my first sprint of the year went pretty well.  It was a classic sprint and it was snowing hard.  Almost everyone decided that double poling the course was the fastest and it showed.  The top 6 women all used skate skis and every guy used skate skis in the ...</description>
		<link>http://www.xcskialliance.com/2008/12/classic-sprint/</link>
			</item>
</channel>
</rss>
